Total Applicants: | 1248 |
Total Admitted: | 632 |
Total Deposit Paid: | 243 |
Total Matriculated: | 219 |
LSAT
| |
GPA:
| |
Gender:
| 63% / 37% |
Residency:
| 77% – 22% |
Ethnicity:
| |
States represented: | 18 |
Colleges represented: | 85 |
Age range: | 20 – 67 |
Feeder Schools:
|
This profile reflects the class as of the beginning of Orientation.
Archives
Applications received: | 958 |
Size of entering class: | 151 |
25th/75th LSAT score: | 144/148 |
25th/75th GPA: | 2.88/3.32 |
Percent Non-Florida residents: | 12 |
Percent with graduate degrees: | 23 |
Percent Non-Minority: | 28 |
Percent Minority:
|
72 |
Percent women: | 67 |
States represented: | 14 |
Colleges represented: | 53 |
Age range: | 20-53 |
Median age: | 26 |
Applications received: | 1089 |
Size of entering class: | 153 |
25th/Median/75th LSAT score: | 144 / 146 / 149 |
25th/Median/75th GPA: | 2.76 / 3.03 / 3.33 |
Percent with graduate degrees | 17 |
Percent Florida residents: | 88 |
Percent Non-Florida residents: | 12 |
Number of states represented: | 14 |
Number of colleges represented: | 58 |
Age range: | 20 to 70 |
Median age: | 25.5 |
Percent women: | 53 |
Percent men: | 47 |
Percent with graduate degrees: | 15.3 |
Percent Non-Minority: | 27 |
Percent Minority:
|
73 |
This profile reflects the class as of the beginning of Orientation.